Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 40.2 | 22.4 | 20.7 | 28.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 42.5 | 23.6 | 20.9 | 28.7 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 44.9 | 24.8 | 21.1 | 29.5 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 48.0 | 26.4 | 21.1 | 30.3 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 102.0 | 57.0 | 52.5 | 71.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 108.0 | 60.0 | 53.0 | 73.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 114.0 | 63.0 | 53.5 | 75.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 122.0 | 67.0 | 53.5 | 77.0 |
Elasticity | ||||||||
- Add Valentines sweet vibe with this bow graphic sweatshirt.
Featuring a tie-dye pullover top with sequin patched graphics.
This baggy sweatshirt for women has a trendy mock neck design.
Perfect for any day, whether relaxing at home or venturing out.






Reviews
There are no reviews yet.