Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 39.4 | 24.4 | 18.1 | 29.1 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 41.7 | 25.6 | 18.1 | 29.9 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 44.1 | 26.8 | 18.1 | 30.7 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 47.2 | 28.3 | 18.1 | 31.5 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 100.00 | 62.00 | 46.00 | 74.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 106.00 | 65.00 | 46.00 | 76.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 112.00 | 68.00 | 46.00 | 78.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 120.00 | 72.00 | 46.00 | 80.00 |
Elasticity | High | |||||||
- The classic checkered pattern offers a timeless, versatile look to this knitwear.
The drop shoulder provides a relaxed, modern silhouette enhancing comfort.
Strategically placed exposed seams give the cardigan a unique, artisanal touch.
The open front allows for easy layering and a customizable fit.












Reviews
There are no reviews yet.