Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 40.9 | 20.3 | 22.8 | 26.0 | 40.2 | 25.4 | 29.1 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 43.3 | 20.5 | 23.6 | 28.3 | 42.5 | 26.8 | 29.1 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 45.7 | 20.7 | 24.4 | 30.7 | 44.9 | 28.1 | 29.2 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 48.8 | 20.9 | 25.2 | 33.9 | 48.0 | 29.9 | 29.2 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 52.0 | 21.1 | 26.0 | 37.0 | 51.2 | 31.7 | 29.2 | 42.5 |
Elasticity | High | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 104 | 51.5 | 58 | 66 | 102 | 64.5 | 73.8 | 104 |
M | 8-10 | 38-40 | 12-14 | 112 | 110 | 52 | 60 | 72 | 108 | 68 | 74 | 105 |
L | 12-14 | 42-44 | 16-18 | 118 | 116 | 52.5 | 62 | 78 | 114 | 71.5 | 74.2 | 106 |
XL | 16-18 | 46-48 | 20-22 | 126 | 124 | 53 | 64 | 86 | 122 | 76 | 74.2 | 107 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 132 | 53.5 | 66 | 94 | 130 | 80.5 | 74.2 | 108 |
Elasticity | High | |||||||||||
- Effortlessly chic in a solid color design, this set offers timeless versatility for any occasion.
The V-neck detail enhances the neckline, creating a stylish and feminine look.
Stay cozy and stylish with long sleeves that provide coverage and warmth.
Define your waistline with high-waisted pants that accentuate your figure.













Reviews
There are no reviews yet.