Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 38.6 | 22.4 | 19.3 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 40.9 | 23.6 | 19.3 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 43.3 | 24.8 | 19.3 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 46.5 | 26.4 | 19.3 | 25.6 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 98.00 | 57.00 | 49.00 | 59.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 104.00 | 60.00 | 49.00 | 61.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 110.00 | 63.00 | 49.00 | 63.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 118.00 | 67.00 | 49.00 | 65.00 |
Elasticity | High | |||||||
- Heart detail adds playful charm to this women’s baggy sweater.
Soft knit fabric provides cozy comfort for everyday casual wear.
Contrast cuffs create visual interest with a modern sweater design.
Baggy fit delivers a relaxed, fashion-forward silhouette.













Reviews
There are no reviews yet.