Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 40.4 | 12.4 | 25.3 | 3.5 | 14.4 |
S | 6 | 28.1 | 41.5 | 12.6 | 26.0 | 3.5 | 14.6 |
M | 8 | 29.1 | 42.5 | 12.8 | 26.6 | 3.5 | 14.8 |
M | 10 | 30.1 | 43.5 | 13.0 | 27.2 | 3.5 | 15.0 |
L | 12 | 31.7 | 45.1 | 13.2 | 28.1 | 3.5 | 15.2 |
L | 14 | 33.3 | 46.7 | 13.5 | 29.0 | 3.5 | 15.4 |
XL | 16 | 34.8 | 48.2 | 13.7 | 29.9 | 3.5 | 15.7 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 102.50 | 31.50 | 64.30 | 9.00 | 36.50 |
S | 6 | 71.50 | 105.50 | 32.00 | 66.00 | 9.00 | 37.00 |
M | 8 | 74.00 | 108.00 | 32.50 | 67.50 | 9.00 | 37.50 |
M | 10 | 76.50 | 110.50 | 33.00 | 69.00 | 9.00 | 38.00 |
L | 12 | 80.50 | 114.50 | 33.60 | 71.30 | 9.00 | 38.60 |
L | 14 | 84.50 | 118.50 | 34.20 | 73.60 | 9.00 | 39.20 |
XL | 16 | 88.50 | 122.50 | 34.90 | 75.90 | 9.00 | 39.90 |
Elasticity | |||||||
- High-waisted fit with smocked elastic waist for comfort and shape.
- Drawstring tie adds adjustable, relaxed style to your summer look.
- Made from soft cotton-blend fabric that’s breathable and easy to wear.
- Classic solid color design pairs well with any top or season.









Reviews
There are no reviews yet.