Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 40.9 | 14.8 | 24.0 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 43.3 | 15.4 | 24.4 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 45.7 | 15.9 | 24.8 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 48.8 | 16.8 | 25.2 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 52.0 | 17.7 | 25.6 | 28.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 104 | 37.5 | 61 | 63 |
M | 8-10 | 38-40 | 12-14 | 102 | 110 | 39 | 62 | 65 |
L | 12-14 | 42-44 | 16-18 | 108 | 116 | 40.5 | 63 | 67 |
XL | 16-18 | 46-48 | 20-22 | 116 | 124 | 42.7 | 64 | 69 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 132 | 44.9 | 65 | 71 |
Elasticity | High | |||||||
- Flattering V neckline enhances the decolletage.
Soft and stretchy fabric for comfort and flexibility.
Slim fit with long sleeves which is ideal for layering.
Great for daily wear, office looks, casual and other occasions.













Reviews
There are no reviews yet.