Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 31.9 | 15.9 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 33.1 | 16.1 | 29.1 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 34.3 | 16.3 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 35.8 | 16.3 | 30.7 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 81.0 | 40.5 | 72.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 84.0 | 41.0 | 74.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 87.0 | 41.5 | 76.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 91.0 | 41.5 | 78.0 |
Elasticity | Medium | ||||||
- This adorable sweatshirt will be hot selling.
A baggy sweatshirt for women with side slits.
Features bold letter graphic and ribbon bows.
It has exposed seams and ribbed banding details.






















Reviews
There are no reviews yet.