Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 37.0 | 28.0 | 18.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 39.4 | 29.1 | 18.1 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 41.7 | 30.3 | 18.1 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 44.9 | 31.9 | 18.1 | 29.1 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 94.00 | 71.00 | 46.00 | 68.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 100.00 | 74.00 | 46.00 | 70.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 106.00 | 77.00 | 46.00 | 72.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 114.00 | 81.00 | 46.00 | 74.00 |
Elasticity | High | |||||||
- Leopard contrast details give this drawstring hood top a bold, trendy look.
Drop shoulder design adds a relaxed, effortless vibe for daily wear.
Adjustable drawstring hood adds casual and sporty style.
A versatile leopard hoodie that pairs easily with jeans, leggings, or shorts.

























Reviews
There are no reviews yet.