Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 26.8 | 15.6 | 16.0 | 26.0 | 39.4 | 25.4 | 30.0 | 41.3 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 29.1 | 16.1 | 16.5 | 28.3 | 41.7 | 26.8 | 30.1 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 31.5 | 16.7 | 17.1 | 30.7 | 44.1 | 28.1 | 30.2 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 34.6 | 17.6 | 17.6 | 33.9 | 47.2 | 29.9 | 30.2 | 42.5 |
Elasticity | None | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90 | 68 | 39.5 | 40.6 | 66 | 100 | 64.5 | 76.3 | 105 |
M | 8-10 | 38-40 | 12-14 | 96 | 74 | 41 | 42 | 72 | 106 | 68 | 76.5 | 106 |
L | 12-14 | 42-44 | 16-18 | 102 | 80 | 42.5 | 43.4 | 78 | 112 | 71.5 | 76.7 | 107 |
XL | 16-18 | 46-48 | 20-22 | 110 | 88 | 44.7 | 44.8 | 86 | 120 | 76 | 76.7 | 108 |
Elasticity | None | |||||||||||
- Give an effortlessly chic look in this summer 2-piece outfit.
Including a puffy, cropped tank and matching drawstring loose pants.
Crafted with durable polyester into a soft, breathable knit texture.
This stylish pant set is very suitable for spring and summer wear.

























Reviews
There are no reviews yet.